Error: Contact form not found.
The WERCS AnkaScrew™ Screw-In Anchor is a totally removable, medium duty, rotation setting, thread forming anchor, ideal for either temporary or permanent anchoring into substrates such as concrete, brick, hollow brick or block. The WERCS AnkaScrew™ is particularly well suited to close-to-edge or close-to-anchor fixing as it does not expand and burst the surrounding substrate.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Error: Contact form not found.
Click on the column headings to reorder the table.
| ITEM CODE | Material | Anchor Size | Anchor Length (mm) | Max. Fixture Thickness (mm) | Drilled Hole (mm) | Min. Hole Depth (mm) | Fixture Hole (mm) | Pack Size | Order Qty | ADD TO TOOLBOX | 
|---|---|---|---|---|---|---|---|---|---|---|
| AS06100W | 6 | 100 | 70 | 6 | 110 | 8 | 10 | 50 | ||
| AS08060W | 8 | 60 | 20 | 8 | 75 | 10 | 13 | 50 | ||
| AS08075W | 8 | 75 | 35 | 8 | 90 | 10 | 13 | 50 | ||
| AS12075WGM | 12 | 60 | 15 | 12 | 100 | 15 | 16 | 25 | ||
| AS12100WGM | 12 | 75 | 40 | 12 | 125 | 15 | 16 | 20 | ||
| AS12150WGM | 12 | 100 | 90 | 12 | 175 | 15 | 16 | 20 | ||
| AS08075WGM | 8 | 75 | 35 | 8 | 90 | 10 | 13 | 50 | ||
| AS08100WGM | 8 | 100 | 60 | 8 | 115 | 10 | 13 | 50 | ||
| AS10060WGM | 10 | 60 | 10 | 10 | 80 | 13 | 15 | 25 | ||
| AS10075WGM | 10 | 75 | 25 | 10 | 95 | 13 | 15 | 25 | ||
| AS10100WGM | 10 | 100 | 50 | 10 | 120 | 13 | 15 | 25 | ||
| AS08060WGM | 8 | 60 | 20 | 8 | 75 | 10 | 13 | 50 | ||
| AS06100WGM | 6 | 100 | 70 | 6 | 110 | 8 | 10 | 50 | ||
| AS06075WGM | 6 | 75 | 45 | 6 | 85 | 8 | 10 | 50 | ||
| AS06050WGM | 6 | 50 | 20 | 6 | 60 | 8 | 10 | 50 | 
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
| Bottom plates | Carpenter | 
|---|---|
| Temporary hand rails/safety barriers | Construction Contractor | 
| Pallet racking, | Racking Installer | 
| Formwork support | Formworker | 
| Material | High Carbon Steel  | 
							
|---|---|
| Corrosion Protection | Zinc Plating, Mechanical Galvanising  | 
							
| Head Styles | Flanged Hex  | 
							
| Fixing Method | Through Fixture  | 
							
| Setting Method | Rotation  | 
							
| Anchoring Method | Thread Forming  | 
							
| Drilled Hole Diameters | 6mm, 8mm, 10mm, 12mm  | 
							
| Anchor Lengths | 50mm, 60mm, 75mm, 100mm, 150mm  | 
							
| Maximum Fixture Thickness | 10mm, 15mm, 20mm, 25mm, 35mm, 40mm, 45mm, 50mm, 60mm, 70mm, 90mm  | 
							
| Indicative Working Loads in 32MPa Concrete | Max Tensile 4.1kN -14.4kN  | 
							
| Max Shear | 4.5kN – 16.7kN  | 
							
| Substrates | Concrete, Solid Brick, Solid Block, Hollow Block, Hollow Slab, Hollow Brick  |